SPECIFICATIONS | |
Case Specification | |
Dimensions | 390*212*472mm (L*W*H) |
Form Factor | ATX/M-ATX/MINI-ITX |
Materials | SGCC Plastic |
Mainboard Support | Micro-ATX, Mini-ITX |
Front Access & Controls | USB3.0*1, USB2.0*1 , Power, Reset, HD Audio/Mic |
Expansion & Drive | |
Expansion Slots | 7+2 |
5.25" | 0 |
3.5"/2.5" (convertible) | 2 |
2.5" (convertible) | 3 |
Fans | |
Front | 3*120mm or 3*140mm (optional) |
Top | 2*120mm (optional) |
Rear | 1*120mm (optional) |
Included Fan(s) | No |
Radiator Support | |
Front | 280/360mm |
Top | 280mm |
Clearance | |
Max GPU Length | 345mm |
Max CPU height | 165mm |
Max PSU Support | 210mm ATX |
Powerleap © All Rights Reserved.