SPECIFICATIONS | |
Case Specification | |
Dimensions | 340*200*440mm (L*W*H) |
Form Factor | ATX |
Materials | SGCC Plastic |
Mainboard Support | ATX/M-ATX/MINI-ITX |
Front Access & Controls | USB3.0*1, USB2.0*2 , Power, Reset, HD Audio/Mic |
Expansion & Drive | |
Expansion Slots | 7 |
5.25" | 0 |
3.5"/2.5" (convertible) | 1 |
2.5" (convertible) | 2 |
Fans | |
Front | 3*120mm (optional) |
Top | 2*120mm (optional) |
Rear | 1*120mm (optional) |
PSU Tunnel | 2*120mm (optional) |
Included Fan(s) | No |
Radiator Support | |
Front | No |
Top | No |
Rear | 120mm |
Clearance | |
Max GPU Length | 285mm |
Max CPU height | 160mm |
PSU Support | ATX |
Powerleap © All Rights Reserved.