SPECIFICATIONS | |
Case Specification | |
Dimensions | |
Form Factor | Micro ATX |
Materials | SGCC Plastic |
Mainboard Support | Micro-ATX, Mini-ITX |
Front Access & Controls | USB3.0*1, USB2.0*1 , Power, Reset, HD Audio/Mic |
Expansion & Drive | |
Expansion Slots | 4 |
5.25" | 0 |
3.5"/2.5" (convertible) | 2 |
2.5" (convertible) | 2 |
Fans | |
Front | 2*120mm (optional) |
Top | 0 |
Rear | 1*120mm (optional) |
Included Fan(s) | No |
Radiator Support | |
Front | No |
Rear | No |
Clearance | |
Max GPU Length | 280mm |
Max CPU height | 155mm |
PSU Support | ATX |
Powerleap © All Rights Reserved.