SPECIFICATIONS | |
PC Case Specification | |
Dimensions | 405*175*420mm (L*W*H) |
Form Factor | ATX |
Materials | SPCC Plastic |
Mainboard Support | ATX, Micro-ATX, Mini-ITX |
Front Access & Controls | USB2.0*2, Power, Reset, HD Audio/Mic (USB3.0 is option) |
Expansion & Drive | |
Expansion Slots | 7 |
5.25" | 1 |
3.5"/2.5" (convertible) | 3 |
2.5" (convertible) | 3 |
Fans | |
Front | 2*120mm (optional) |
Left | 1*120mm (optional) |
Rear | 1*80mm (optional) |
Included Fan(s) | No |
Radiator Support | |
Front | No |
Top | No |
Clearance | |
Max GPU Length | 355mm |
Max CPU height | 160mm |
Max PSU Support | ATX |
Powerleap © All Rights Reserved.